Option Name | UseCentralizedDisclosureAssignmentForm |
Where is this configured? | Admin |
Why is this configured? | Generally used with the recap notification process (now defunct because of contributor portal/campaigns) |
Option Value | Yes/No |
Example Option Value | Yes |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | |
Example Meeting | ACC 18 |
Special Considerations | CD needs to be implemented for the event |
Standard Checklist? | No |
Validated? | Yes |
Category: ADMIN
ShowDisclosureEmail
Option Name | ShowDisclosureEmail |
Where is this configured? | Admin |
Why is this configured? | Should the control’s email address display in CD popup? |
Option Value | Yes/No |
Example Option Value | Yes |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | Control’s email address doesn’t display in CD popup. |
Example Meeting | Diabetes: 81st |
Special Considerations | Centralized disclosures need to be implemented for the event |
Standard Checklist? | No |
Validated? | Yes |
ShowDisclosureControlLookup
Option Name | ShowDisclosureControlLookup |
Where is this configured? | Admin |
Why is this configured? | Do you need to see the disclosure control lookup? |
Option Value | Yes/No |
Example Option Value | Yes |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | No disclosure lookup for controls. |
Example Meeting | ACCii 65th Annual Scientific Sessions |
Special Considerations | Disclosures need to be setup for all relevant actiivty types. |
Standard Checklist? | No |
Validated? | Yes |
DisclosureTriggeredStatusUpdateExclusion
Option Name | DisclosureTriggeredStatusUpdateExclusion |
Where is this configured? | Admin |
Why is this configured? | Should the complete status of a record remain static/unaffected by COI after a submission deadline? |
Option Value | Yes/No |
Example Option Value | Yes |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | Complete status of a record could change based on the COI status of a user account. |
Example Meeting | DAA: Chicago ’19 |
Special Considerations | Centralized disclosure must be enabled. |
Standard Checklist? | No |
Validated? | Yes |
DisclosureReviewPopup
Option Name | DisclosureReviewPopup |
Where is this configured? | Admin |
Why is this configured? | Need a centralized disclosures popup in the author step? |
Option Value | Yes/No |
Example Option Value | Yes |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | No centralized disclosures popup within author step. |
Example Meeting | Diabetes 2018 |
Special Considerations | Default is No. Turns on CD in Control Summary. Must configure to show and along with Admin/CentralDisclosureReviewConfig. |
Standard Checklist? | No |
Validated? | Yes |
CentralizedDisclosureReviewConfig
Option Name | CentralizedDisclosureReviewConfig |
Where is this configured? | Admin |
Why is this configured? | Is CD configured, and would you like a popup view for each author in admin? |
Option Value | Yes/No |
Example Option Value | Yes |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | No CD popup view. |
Example Meeting | Diabetes 2018 |
Special Considerations | Requires Centralized Disclosures to be setup for the meeting/activity types. Must configure to show and along with Admin/CentralDisclosureReviewConfig. Must have at least c4aServiceEndpoint attribute configured. ShowEmail, ShowAllAuthors, ShowStatus all default to ‘No’. |
Standard Checklist? | No |
Validated? | Yes |
AllowDisclosureUpdateInAuthorEdit
Option Name | AllowDisclosureUpdateInAuthorEdit |
Where is this configured? | Admin |
Why is this configured? | Display popup to confirm if disclosures should update for all matching authors? |
Option Value | Yes/No |
Example Option Value | Yes |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | No popup confirmation |
Example Meeting | ISHLT 2022 |
Special Considerations | If in use (OptionValue = “YES”) along with the Submit DisclosureGrid config, the StepAuthorEdit page in Admin will display a confirmation message about updating disclosures for all matching Authors in the meeting (matching on AuthorFirstName, AuthorLastName, ContactEmail) |
Standard Checklist? | No |
Validated? | Yes |
PaperNumberWebserviceURL
Option Name | PaperNumberWebserviceURL |
Where is this configured? | Admin |
Why is this configured? | Need this URL if paper auto-#ing is to occur |
Option Value | URL |
Example Option Value | https://qa.spe.org/jws/rs/x/ppms/paperNumber |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | Paper #ing won’t occur |
Example Meeting | SPE: Training |
Special Considerations | Defines the URL of the Paper Numbering web service |
Standard Checklist? | No |
Validated? | Yes |
PaperNumberProposal
Option Name | PaperNumberProposal |
Where is this configured? | Admin |
Why is this configured? | Do you want specific activity types to be eligible for paper #ing? |
Option Value | Activity Name(s) |
Example Option Value | Proposal |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | None |
Example Meeting | SPE: Training |
Special Considerations | Defines the activity types allowed for proposal Paper Numbering jobs |
Standard Checklist? | No |
Validated? | Yes |
PaperNumberProgramStatus
Option Name | PaperNumberProgramStatus |
Where is this configured? | Admin |
Why is this configured? | Defines the program statuses that are allowed for Paper Numbering jobs |
Option Value | Program Status or Program Statuses (if multiple, separate by commas) |
Example Option Value | Accepted |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | Paper #ing won’t occur. |
Example Meeting | SPE: Training |
Special Considerations | None |
Standard Checklist? | No |
Validated? | Yes |
PaperNumberPresentedAs
Option Name | PaperNumberPresentedAs |
Where is this configured? | Admin |
Why is this configured? | Need specific field values? |
Option Value | PaperPresentedAs field values |
Example Option Value | Paper Options |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | No specific field values. |
Example Meeting | SPE: Training |
Special Considerations | Defines which PaperPresentedAs values are eligible for Paper Numbering jobs |
Standard Checklist? | No |
Validated? | Yes |
PaperNumberInvitedPresenter
Option Name | PaperNumberInvitedPresenter |
Where is this configured? | Admin |
Why is this configured? | Defines activity types allowed for invited presenter Paper Numbering jobs |
Option Value | Activity Name(s) |
Example Option Value | Invited Presenter |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | NONE |
Example Meeting | SPE: Training |
Special Considerations | NONE |
Standard Checklist? | No |
Validated? | Yes |
AllowMemberLookup
Option Name | AllowMemberLookup |
Where is this configured? | Admin |
Why is this configured? | Need to ping an external data source (not cOASIS Account tables) for account lookup? |
Option Value | Yes/No |
Example Option Value | Yes |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | The default is that this functionality is unavailable. |
Example Meeting | ASH 60th Annual Meeting (2018) |
Special Considerations | Requires technical assistance via ticket to enable feature. |
Standard Checklist? | Yes |
Validated? | Yes |
AllowCreateAccount
Option Name | AllowCreateAccount |
Where is this configured? | Admin |
Why is this configured? | Need to ping an external data source (not cOASIS Account tables) for account creation? |
Option Value | Yes/No |
Example Option Value | Yes |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | The default is that this functionality is unavailable. |
Example Meeting | ASH 60th Annual Meeting (2018) |
Special Considerations | Requires technical assistance via ticket to enable feature |
Standard Checklist? | Yes |
Validated? | Yes |
AccountEditDisable
Option Name | AccountEditDisable |
Where is this configured? | Admin |
Why is this configured? | Should account editing be disabled when searching non-cOASIS account tables? |
Option Value | Yes/No |
Example Option Value | No |
Qualifier 1 | NONE |
Qualifier 2 | NONE |
Qualifier 3 | NONE |
Default | Account editing is enabled. |
Example Meeting | ASH 60th Annual Meeting (2018) |
Special Considerations | Non-cOASIS account tables must be setup for the meeting/association. |
Standard Checklist? | Yes |
Validated? | Yes |